Ulwe Rent Index
Sector-wise rent ranges for 1 BHK, 2 BHK, and 3 BHK flats in Ulwe, Navi Mumbai. Based only on verified listings on HomesBuyer. Updated monthly.
Last updated: November 2026
How this data is compiled
Rent ranges are calculated from verified listings on HomesBuyer. A row is only published when at least 3 real listings back it. Rows will be updated as more verified listings are added. This is not a market survey — it reflects only listings on this platform.
Cite this data
If you use this data in an article, report or research, please attribute it as follows:
Last updated:
Ulwe Sector 8
Based on 12 listings · Updated November 2026
| BHK Type | Typical Rent Range | Based On |
|---|---|---|
| 1 BHK | ₹9,000 – ₹13,000/month | 350–420 sq ft, semi-furnished |
| 2 BHK | ₹14,000 – ₹20,000/month | 600–750 sq ft, semi-furnished |
| 3 BHK | ₹22,000 – ₹30,000/month | 900–1,100 sq ft, semi-furnished |
Ulwe Sector 9
Based on 10 listings · Updated November 2026
| BHK Type | Typical Rent Range | Based On |
|---|---|---|
| 1 BHK | ₹9,500 – ₹14,000/month | 350–450 sq ft, semi-furnished |
| 2 BHK | ₹15,000 – ₹22,000/month | 620–780 sq ft, semi-furnished |
| 3 BHK | ₹24,000 – ₹32,000/month | 950–1,150 sq ft, semi-furnished |
Ulwe Sector 17
Based on 8 listings · Updated November 2026
| BHK Type | Typical Rent Range | Based On |
|---|---|---|
| 1 BHK | ₹10,000 – ₹15,000/month | 380–480 sq ft, semi-furnished |
| 2 BHK | ₹16,000 – ₹24,000/month | 650–820 sq ft, semi-furnished |
| 3 BHK | ₹26,000 – ₹36,000/month | 1,000–1,200 sq ft, semi-furnished |
Ulwe Sector 21
Based on 9 listings · Updated November 2026
| BHK Type | Typical Rent Range | Based On |
|---|---|---|
| 1 BHK | ₹10,500 – ₹15,500/month | 380–480 sq ft, semi-furnished |
| 2 BHK | ₹17,000 – ₹25,000/month | 650–850 sq ft, semi-furnished |
| 3 BHK | ₹27,000 – ₹38,000/month | 1,000–1,250 sq ft, semi-furnished |
Ulwe Sector 24
Based on 7 listings · Updated November 2026
| BHK Type | Typical Rent Range | Based On |
|---|---|---|
| 1 BHK | ₹11,000 – ₹16,000/month | 400–500 sq ft, semi-furnished |
| 2 BHK | ₹18,000 – ₹26,000/month | 680–880 sq ft, semi-furnished |
| 3 BHK | ₹28,000 – ₹40,000/month | 1,050–1,300 sq ft, semi-furnished |
Disclaimer: Rent ranges shown are indicative only, based on listings on HomesBuyer at the time of update. Actual rent depends on floor, furnishing, building age, and negotiation. HomesBuyer does not guarantee these figures. Always verify with the owner or broker before making any decision.
Looking for a flat in Ulwe?
Browse all verified rental listings with real prices and photos.